The Canon Rebel T6i and Nikon D5500 are currently the top entry-level cameras under $1,000, with lots of features coming from more advanced cameras (in a smaller, lighter body). Whether you want to get one of these cameras with the kit lens and upgrade as you learn, or body only with something other than a 18-55mm or 18-135mm lens, is totally up to you, but both choices will be perfect for all types of photographers.
Canon EOS Rebel T6i | Nikon D5500 | |
---|---|---|
Megapixels | 24.0 | 24.2 |
Sensor Type | CMOS | CMOS |
Sensor Size | 22.3 x 14.9mm | 23.2 x 15.4mm |
Sensor Type | APS-C | APS-C/DX |
Image Resolution | 6000 x 4000 | 6000 x 4000 |
ISO Range | 100 - 25,600 | 100 - 25,600 |
Processor | Digic 6 | Expeed 4 |
AF Points | 19 | 39 |
Burst Mode | 5fps | 5fps |
LCD Size | 3.0" Articulating LCD | 3.2" Articulating LCD |
Touch Screen | Yes | Yes |
LCD Resolution | 1,040,000 dots | 1,037,000 dots |
Viewfinder Coverage | 95% | 95% |
Viewfinder Magnification | 0.82x | 0.82x |
Viewfinder Type | Pentamirror | Pentamirror |
Shutter Speed Range | 1/4000 to 30 sec. | 1/4000 to 30 sec. |
Exposure Compensation | ±5 EV | ±5 EV |
Storage Type | SD/SDHC/SDXC | SD/SDHC/SDXC |
Video Resolution | 1,920 x 1,080 (30fps) 1,920 x 1,080 (25fps) 1,920 x 1,080 (24fps) 1,280 x 720 (60fps) 1,280 x 720 (50ps) | 1,920 x 1,080 (60fps) 1,920 x 1,080 (50fps) 1,920 x 1,080 (30fps) 1,920 x 1080 (25fps) 1,920 x 1,080 (24fps) |
Weight (inc. batteries) | 555g (1.22lbs) | 420g (0.93lb) |
Battery Life | 440 Shots (CIPA) | 820 Shots (CIPA) |
Dimensions | 132 x 101 x 78 mm | 124 x 97 x 70 mm |
Price | Amazon | Amazon |
Release Date | 2015 | 2015 |
Advantages of Nikon D5500:
- 20 more AF points (however, Canon does have all 19 cross-type, whereas Nikon has 9). These are more accurate than vertical/horizontal points alone.
- Slightly larger LCD screen
- Full HD recording at 60fps compared to 30fps, better for slow-motion videos
- Around 100g lighter body
- Slightly more compact
- Almost twice as long battery life. It may not seem important on paper but it helps tremendously on long trips!
Both being the same price, the Nikon D5500 is obviously a winner on paper. Normally we’d point out the advantages of the Canon below, but there’s nothing to type. While both cameras will allow you to take excellent pictures and start a photography career, the Nikon gives you more bang for the buck.
Leave a Comment
You must be logged in to post a comment.