Nikon skipped the D5400 name and went directly to D5500, that must surely mean the new camera is full of new features, right? Not really… The price has indeed increased, because most consumers will just want to buy the latest camera on the market. With just a bit of research though, you can save some money and not really miss out on anything, because what’s newest out there may not be the best for everyone!
Nikon D5500 | Nikon D5300 | |
---|---|---|
Megapixels | 24.2 | 24.2 |
Sensor Type | CMOS | CMOS |
Sensor Size | 23.5 x 15.6 | 23.5 x 15.6 |
Sensor Type | APS-C/DX | APS-C/DX |
Image Resolution | 6000 x 4000 | 6000 x 4000 |
ISO Range | 100 - 25,600 | 100 - 25,600 |
Processor | Expeed 4 | Expeed 4 |
AF Points | 39 | 39 |
Burst Mode | 5fps | 5fps |
LCD Size | 3.2" Articulating LCD Touch-Screen | 3.2" Articulating LCD Screen |
LCD Resolution | 1,037,000 dots | 1,037,000 dots |
Viewfinder Coverage | 95% | 95% |
Viewfinder Magnification | 0.82x | 0.82x |
Viewfinder Type | Pentamirror | Pentamirror |
Shutter Speed Range | 1/4000 to 30 sec. | 1/4000 to 30 sec. |
Exposure Compensation | ±5 EV | ±5 EV |
Storage Type | SD/SDHC/SDXC | SD/SDHC/SDXC |
Full HD Video | 1,920 x 1,080 (60fps) 1,920 x 1,080 (50fps) 1,920 x 1,080 (30fps) 1,920 x 1080 (25fps) 1,920 x 1,080 (24fps) | 1,920 x 1,080 (60fps) 1,920 x 1,080 (50fps) 1,920 x 1,080 (30fps) 1,920 x 1080 (25fps) 1,920 x 1,080 (24fps) |
Weight (inc. batteries) | 420g (0.93lb) | 480g (1.06lb) |
Battery Life | 820 Shots (CIPA) | 600 Shots (CIPA) |
Dimensions | 124 x 97 x 70 mm | 125 x 98 x 76 mm |
Price | Amazon | Amazon |
Release Date | 2015 | 2013 |
Advantages of Nikon D5500:
- Not an advantage to everyone, but the touch-screen LCD can prove to be quite useful in certain situations (scrolling menus, selecting focus area on your screen etc.)
- Increased battery life (from 600 to 820)
- Slightly thinner and lighter
And that’s about it, everything else is the same. However, I think it’s also hard to release a better entry level DSLR, when the D5300 is already amazing for the price! Don’t be disappointed if newer cameras don’t come with as many bells and whistles as before; as long as it allows you to take great pictures in any given condition, it’s fine.
You can check out the Nikon D5500 at Amazon here.
Advantages of Nikon D5300:
- Now that the 2013 D5300 is considered “old”, you can get it for a lower price (same sensor as D5500)
You have to ask yourself if having a touch-screen LCD and better battery life is worth an extra $200.
Leave a Comment
You must be logged in to post a comment.