
Sony A6500 vs Canon 7D Mark II – Both cost the same, but there’s quite a lot of differences between the Canon DSLR and Sony mirrorless camera. Despite the Sony A6500’s small size, its features are surprisingly amazing!
| Sony A6500 | Nikon D7200 | |
|---|---|---|
| Megapixels | 24 | 24.2 |
| Sensor Type | APS-C (1.5x) | APS-C/DX (1.5x) |
| Sensor Size | 23.5 x 15.6 mm | 23.2 x 15.4 mm |
| Processor | Bionz X | Expeed 4 |
| Image Resolution | 6000 x 4000 | 6016 x 4000 |
| ISO Range | 100 - 25,600 (max 51,200) | 100 - 25,600 (max 102,400) |
| AF Points | 425 | 51 |
| Buffer Size | JPEG: 301 RAW: 107 | JPEG: 100 RAW: 18 |
| Burst Mode | 11fps | 6fps (7 in 1.3x mode) |
| Image Stabilization | 5-Axis Image Stabilization | None |
| White Balance Presets | 10 | 12 |
| LCD Size | 3.0" Tilting LCD | 3.2" Fixed LCD |
| Touchscreen | Yes | No |
| LCD Resolution | 921,600 dots | 1,228,800 dots |
| Viewfinder Coverage | 100% | 100% |
| Viewfinder Magnification | 0.7x | 0.94x |
| Viewfinder Resolution | 2,359,296 | Pentaprism |
| Shutter Speed Range | 1/32000 to 30 sec. | 1/8000 to 30 sec. |
| Storage Type | SD/SDHC/SDXC + Stick Pro Duo | 2 x SD/SDHC/SDXC |
| Wireless | Built-in | Built-in |
| Environmentally sealed | Yes | Yes |
| Video Recording | 3840 x 2160 (30/25/24fps) 1920 x 1080 (120/100/60fps) 1920 x 1080 (50/30/25/24fps) 1280 x 720 (25fps) | 1920 x 1080 (60/50/25/24fps) 1280 x 720 (60/50fps) |
| Battery Life | 350 Shots (CIPA) | 1100 Shots (CIPA) |
| USB | USB 2.0 | USB 2.0 |
| Weight (inc. batteries) | 453g (1.00lb) | 675g (1.49 lb) |
| Dimensions | 120 x 67 x 53 mm | 136 x 107 x 76 mm |
| Price | Amazon | Amazon |
| Release Date | 2016 | 2013 |

Sony A6500 Advantages:
- 4 more megapixels
- 1 stop higher native ISO
- Over 300 more AF points
- 11 vs 10fps with larger buffer size in RAW
- Body Image Stabilization (5-axis)
- Tilting touch-screen LCD
- Faster maximum shutter speed
- Built-in Wireless support
- 4K Video and more frame options in Full HD
- Two times lighter body
- Much more compact body
The A6500 is a beast in a small body, so if you prefer carrying smaller cameras, you’ll love it (or any other non-standard DSLR for that matter). Both cameras are perfect for fast moving subjects, but the A6500 does offer more points and has a slight advantage when it comes to tracking movement (the 7D II is still extremely good here).
Then there’s the built-in 5-axis Image Stabilization, a huge benefit for anyone using non-IS lenses. For videos, the 4K mode and a tilting touch-screen LCD are also great advantages.
You can buy the A6500 at Amazon or read more reviews here.

Canon EOS 7D Mark II Advantages:
- Better viewfinder with 1x magnification
- Almost double battery life
Sort of expected from a 2 year older standard DSLR camera. While some prefer smaller cameras, many people prefer bigger bodies with more stability, but that’s simply a preference and not a (dis)advantage.
You can buy the 7D Mark II at Amazon or read more reviews here.

Leave a Comment
You must be logged in to post a comment.