Sony A99 II vs Nikon D810 – The Sony A99 II is the most advanced SLT camera to date, so let’s see how it compares to similarly priced Nikon D810.
Sony A99 II | Nikon D810 | |
---|---|---|
Megapixels | 42 | 36 |
Sensor Type | Full Frame (35.9 x 24 mm) | Full Frame (35.9 x 24 mm) |
Processor | Bionz X | Expeed 4 |
Image Resolution | 7952 x 5304 | 7360 x 4912 |
ISO Range | 50 - 102,400 | 32 - 51,200 |
AF Points | 399 | 51 |
Burst Mode | 12fps | 7fps |
Image Stabilization | 5-Axis Image Stabilization | None |
White Balance Presets | 10 | 12 |
LCD Size | 3.0" Tilting LCD | 3.2" Fixed LCD |
Touch screen | No | No |
LCD Resolution | 1,228,800 dots | 1,229,000 dots |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.78x | 0.7x |
Viewfinder Resolution | 2,359,296 (Electronic) | Pentaprism |
Shutter Speed Range | 1/8000 to 30 sec. | 1/8000 to 30 sec. |
Storage Type | Dual SD/SDHC/SDXC/MS Duo Slots | CF + SD/SDHC/SDXC |
Wireless | Built-in | No (separate) |
Environmentally sealed | Yes | Yes |
Video Recording | 3840 x 2160 (30/25/24fps) 1920 x 1080 (120/100/60fps) 1920 x 1080 (50/30/25/24fps) | 1920 x 1080 (60/50/30/25/24fps) 1280 x 720 (60/50fps) |
Shutter Durability | 300,000 cycles | 200,000 cycles |
Battery Life | 490 Shots (CIPA) | 1200 Shots (CIPA) |
USB | USB 2.0 | USB 3.0 |
Weight (inc. batteries) | 849 g (1.87 lb) | 980g (2.16 lb) |
Dimensions | 143 x 104 x 76 mm | 146 x 123 x 82 mm |
Price | Amazon | Amazon |
Release Date | 2016 | 2014 |
Sony A99 II Advantages:
- 6 more megapixels
- 1 stop higher max ISO
- Over 300 more AF points
- Tilting LCD screen
- 5fps faster burst mode
- Built-in Image Stabilization (5-Axis)
Sony is really giving everything they’ve got in the A99 II, and it beats both Nikon D810 and Canon 5D IV when it comes to specifications. The A99 II offers even a higher maximum resolution, 1 stop higher ISO, way more AF points and a 12fps burst mode.
You can buy it at Amazon or see more reviews here.
Nikon D810 Advantages:
- 700 shots longer battery life
- Larger lens selection
On paper, there’s nothing else where the D810 offers a huge advantage over the much newer A99 II (D810 was released in 2014). Simply put, if you prefer the standard DSLR, a pentaprism instead of an electronic viewfinder (takes some time getting used to) and already have a couple of Nikon lenses, the D810 is a better fit for you. However, if you really need the specifications of the A99 II for your type of photography and are happy with what lenses Sony and other third-party brands offer, then the winner is obvious.
You can buy it at Amazon or see more reviews here.
Leave a Comment
You must be logged in to post a comment.