Check out our Canon 80D vs Fujifilm X-T20 comparison. Both cameras were released in 2016 and share a lot of similarities, so let’s see which one is better for the money.
Our comparison table below covers all the important specifications of each camera. Below that, we specifically talk about the new improvements and which model is better suited for your needs.
Canon 80D | X-T20 | |
---|---|---|
Megapixels | 24.2 | 24.3 |
Sensor Type | CMOS | CMOS |
Sensor Format | APS-C | APS-C |
Crop Factor | 1.6x | 1.5x |
AA Filter | Yes | None |
Image Resolution | 6000 x 4000 | 6000 x 4000 |
Body Image Stabilization | No | No |
Lens Mount | Canon EF/EF-S | Fujifilm X |
ISO | 100 - 16,000 | 200 - 12,800 |
Expanded ISO | 25,600 | 100 - 51,200 |
AF Points | 45 | 325 AF Hybrid |
Cross-type AF Points | 45 | 169 phase |
Continuous Mode | 7fps | 8fps |
LCD | 3.0" - Fully Articulated | 3.0" - Articulating |
LCD Resolution | 1,040,000 dots | 1,040,000 dots |
Touchscreen | Yes | Yes |
Focus Peaking | No | Yes |
Top LCD Display | Yes | No |
Viewfinder Type | Optical | EVF |
Viewfinder Coverage | 98% | 100% |
Viewfinder Magnification | 0.95x | 0.93x |
Video Resolution | 1920x1080 (60/50/30/25/24p | 3840x2160 (30/25/24p) |
1280x720 (60/50p) | 1920x1080 (60/50p) | |
Microphone Jack | Yes | Yes |
Headphone Jack | Yes | No |
Memory Card Type | SD | SD |
Dual Card Slots | No | No |
SD UHS Support | UHS-I | UHS-I |
Fastest Shutter Speed | 1/8000 | 1/32000 |
Slowest Shutter Speed | 30" | 30" |
Bulb Mode | Yes | Yes |
JPEG Buffer Size | 53 | 62 |
RAW Buffer Size | 24 | 25 |
Time Lapse | Yes | Yes |
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/250 | 1/180 |
Startup Time | 0.5s | 1.0s |
Built-in Wi-Fi | Yes | Yes |
Built-in GPS | No | No |
Built- in NFC | Yes | No |
Bluetooth | No | No |
USB Type | USB 2.0 | USB 2.0 |
Environmentally Sealed | Yes | No |
Battery Life (CIPA) | 960 shots | 350 shots |
Battery Included | Yes (LP-E6 or LP-E6N) | Yes (NP-W126) |
Weight | 25.8 oz (730g) | 13.5 oz (383g) |
Size | 5.5 x 4.1 x 3.1" | 4.7 x 3.3 x 1.6" |
Price | Amazon | Amazon |
Release Date | 2016 | 2017 |
Canon 80D Advantages:
- LCD Screen – It’s fully articulated, whereas the X-T20 can only tilt and swivel
- Top LCD Display – You can quickly preview all of your settings, as well as battery life, focusing mode etc. Helps a lot when shooting in manual modes
- Headphone Jack – Great for monitoring audio quality
- Flash Sync Speed – 1/250 vs 1/180
- Startup Time – 2x faster startup time
- Built-in NFC
- Environmentally Sealed – The 80D’s body is much more protected for shooting in the rain/snow/bad conditions
- Battery Life – 610 shots longer battery life
The Canon 80D doesn’t offer that many advantages other than a longer battery life and a sealed body. These two are very important for long outdoor shooting in the nature, but it depends on what you photograph. It turns on faster, will focus better in low light and has better LCD displays.
You can buy it at Amazon or read more reviews.
Fujifilm X-T20 Advantages:
- AA Filter – The X-T20 has no AA filter
- Higher ISO – The X-T20 can go up to ISO 51,200
- AF System – 325 vs 45 AF points, 169 are phase-detect and it’s a Hybrid system. The 80D will perform a little bit better in low light, but both cameras are very fast
- 8 vs 7fps – Slightly faster
- Focus Peaking – The X-T20 can highlight what’s in focus! Excellent when focusing manually, whether it’s video or photography
- Viewfinder Coverage – 100% vs 98%
- 4K Recording – The X-T20 can record 4K videos at 30, 25 and 24p
- Faster Max Shutter Speed – 1/32000 vs 1/8000
- Size & Weight – The X-T20 weighs 350g less and is noticeably smaller
- Less Expensive – The Fujifilm X-T20 body costs around $200 less
The Fujifilm X-T20 is a little bit less expensive and is quite an exciting mirrorless camera. It offers a 24MP sensor with no AA filter, 325 AF points, 4K video with focus peaking and higher max ISO. If you want a small camera that can do it all, the X-T20 might be what you’re looking for.
You can buy it at Amazon or read more reviews.
Leave a Comment
You must be logged in to post a comment.