
Let’s see the comparison between the Canon T6 and Canon SL1. They both cost the same but besides the size difference, they also differ on the inside too.
Our comparison table below covers all the important specifications of each camera. Below that, we specifically talk about the new improvements and which model is better suited for your needs.
| Canon T6 | Canon SL1 | |
|---|---|---|
| Megapixels | 18 | 18 |
| Sensor Type | CMOS | CMOS |
| Sensor Format | APS-C | APS-C |
| Crop Factor | 1.6x | 1.6x |
| AA Filter | Yes | Yes |
| Image Resolution | 5184 x 3456 | 5184 x 3456 |
| Body Image Stabilization | No | No |
| Lens Mount | Canon EF/EF-S | Canon EF/EF-S |
| ISO | 100 - 6,400 | 100 - 12,800 |
| Expanded ISO | 12,800 | 25,600 |
| AF Points | 9 | 9 |
| Cross-type AF Points | 1 | 1 |
| Continuous Mode | 3fps | 4fps |
| LCD | 3.0" - Fixed | 3.0" - Fixed |
| LCD Resolution | 921,600 dots | 1,040,000 dots |
| Touchscreen | No | Yes |
| Focus Peaking | No | No |
| Top LCD Display | No | No |
| Viewfinder Type | Optical | Optical |
| Viewfinder Coverage | 95% | 95% |
| Viewfinder Magnification | 0.80x | 0.85x |
| Video Resolution | 1920x1080 (30/25/24p) | 1920x1080 (30/25/24p) |
| 1280x720 (60/50p) | 1280x720 (60/50p) | |
| Microphone Jack | No | Yes |
| Headphone Jack | No | No |
| Memory Card Type | SD | SD |
| Dual Card Slots | No | No |
| SD UHS Support | No | UHS-I |
| Fastest Shutter Speed | 1/4000 | 1/4000 |
| Slowest Shutter Speed | 30" | 30" |
| Bulb Mode | Yes | Yes |
| JPEG Buffer Size | 15 | Unlimited |
| RAW Buffer Size | 6 | 8 |
| Time Lapse | No | No |
| Built-in Flash | Yes | Yes |
| Max Flash Sync Speed | 1/200 | 1/200 |
| Startup Time | 0.5s | 0.6s |
| Built-in Wi-Fi | Yes | No |
| Built-in GPS | No | No |
| Built- in NFC | Yes | No |
| Bluetooth | No | No |
| USB Type | USB 2.0 | USB 2.0 |
| Environmentally Sealed | No | No |
| Battery Life (CIPA) | 500 shots | 380 shots |
| Battery Included | Yes (LP-E10) | Yes (LP-E12) |
| Weight | 17.1 oz (485g) | 14.4 oz (407g) |
| Size | 5.1 x 4.0 x 3.1" | 4.6 x 3.6 x 2.7" |
| Price | Amazon | Amazon |
| Release Date | 2016 | 2013 |
Canon T6 Advantages:
- Connections – The T6 has built-in Wi-Fi and NFC, whereas the SL1 has none
- Battery Life – 120 shots longer
Both cameras cost the same, but the T6 doesn’t win in most categories. In fact, it’s only noticeable advantage is the built-in Wi-Fi which is helpful for quickly getting the photos/videos on your phone or other device.
You can buy it at Amazon or read more reviews here.
Canon SL1 Advantages:
- Higher Max ISO – One stop higher maximum ISO. Both are pretty much unusable over 6,400, but it helps knowing you can go this high
- 4 vs 3fps – More is better for shooting sports and wildlife
- LCD Display – It supports touchscreen and has a slightly higher resolution
- Microphone Jack – If audio quality is important to you, the Canon SL1 allows you to plug in an external microphone
- UHS-I – Both cameras have 1 x SD memory card slot but the SL1 will be able to use the speeds of faster UHS-I SD cards
- Bigger Buffer – The SL1 has an unlimited JPEG buffer compared to 15. You’ll rarely go over 15 anyways, but for certain sports situations more is better
- Weight & Size – The SL1 is noticeably smaller and lighter and is in fact the smallest DSLR available
The SL1’s biggest advantage is the small size and weight. It’s really compact for a DSLR yet still not a problem to use if you have big hands.
It’s got 18 megapixels, slightly faster burst mode, a microphone jack and supports touchscreen. It costs the same as the T6 so unless you want Wi-Fi, it’s worth it.
You can buy it at Amazon or read more reviews here.

Leave a Comment
You must be logged in to post a comment.