Let’s compare the Nikon D5600 vs Pentax K-70. Both cameras cost nearly the same, so let’s see which one is a better deal for the money.
Our comparison table below covers all the important specifications of each camera. Below that, we specifically talk about the new improvements and which model is better suited for your needs.
Nikon D5600 | Pentax K-70 | |
---|---|---|
Megapixels | 24.2 | 24.2 |
Sensor Type | CMOS | CMOS |
Sensor Format | APS-C (DX) | APS-C |
Crop Factor | 1.5x | 1.5x |
AA Filter | None | On/Off |
Image Resolution | 6000 x 4000 | 6000 x 4000 |
Body Image Stabilization | No | Yes |
Lens Mount | Nikon FX/DX | Pentax K |
ISO | 100 - 25,600 | 100 - 102,400 |
Expanded ISO | No | None |
AF Points | 39 | 11 |
Cross-type AF Points | 9 | 9 |
Continuous Mode | 5fps | 6fps |
LCD | 3.2" - Fully Articulated | 3.0" - Fully Articulated |
LCD Resolution | 1,036,800 dots | 921,600 dots |
Touchscreen | Yes | No |
Focus Peaking | No | Yes |
Top LCD Display | No | No |
Viewfinder Type | Optical | Optical |
Viewfinder Coverage | 95% | 100% |
Viewfinder Magnification | 0.82x | 0.95x |
Video Resolution | 1920x1080 (60/50/30/25/24p) | 1920x1080 (60i/50i/30/25/24p) |
1280x720 (60/50p) | 1280x720 (60/50p) | |
Microphone Jack | Yes | Yes |
Headphone Jack | No | No |
Memory Card Type | SD | SD |
Dual Card Slots | No | No |
SD UHS Support | UHS-I | UHS-I |
Fastest Shutter Speed | 1/4000 | 1/6000 |
Slowest Shutter Speed | 30" | 30" |
Bulb Mode | Yes | Yes |
JPEG Buffer Size | 100 | 47 |
RAW Buffer Size | 12 | 11 |
Time Lapse | Yes | Yes |
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/200 | 1/180 |
Startup Time | 0.4s | 1.0s |
Built-in Wi-Fi | Yes | Yes |
Built-in GPS | No | No |
Built- in NFC | Yes | No |
Bluetooth | Yes | No |
USB Type | USB 2.0 | USB 2.0 |
Environmentally Sealed | No | Yes |
Battery Life (CIPA) | 820 shots | 410 shots |
Battery Included | Yes (EN-EL14a) | Yes (D-LI109) |
Weight | 16.4 oz (465g) | 23.9 oz (678g) |
Size | 4.9 x 3.8 x 2.8" | 4.9 x 3.7 x 2.9" |
Price | Amazon | Amazon |
Release Date | 2017 | 2016 |
Nikon D5600 Advantages:
- AF Points – 39 vs 11. More means you have a lot more focus points to choose from to perfectly frame your subject.
- LCD – 3.2″ vs 3.0″.
- LCD Resolution – Higher resolution.
- Touchscreen Support
- JPEG Buffer Size – 100 vs 47. Useful for long bursts.
- RAW Buffer Size – 12 vs 11.
- Max Flash Sync Speed – 1/200 vs 1/180.
- Built-in NFC
- Bluetooth Support
- Battery Life – 820 shots vs 410 shots.
- Weight – The Nikon D5600 weights 213g less.
The D5600 is newer and thus has touchscreen support, as well as NFC and Bluetooth. On top of that, its battery life is twice as long, the LCD screen is bigger and it has 39 vs 11 AF points, so you can be more precise at focusing.
You can buy it at Amazon or read more reviews.
Pentax K-70 Advantages:
- AA Filter – You can turn it on and off.
- Body Image Stabilization – The Pentax K-70 has built-in body stabilization for photos and videos, which is an excellent feature for traveling and shooting in low light.
- ISO – 102,400 vs 25,600. Higher maximum ISO sensitivity.
- Continuous mode – 6fps vs 5fps. More is better for sports and wildlife since you have more chances of getting a tack sharp shot.
- Focus Peaking – Very useful for seeing if your subject is in focus (both photo and video).
- Viewfinder Coverage – 100% vs 95%.
- Viewfinder Magnification – Higher magnification.
- Faster Max Shutter Speed – 1/6000 vs 1/4000.
- Environmentally Sealed – The Pentax K-70 is much more protected for shooting outdoors in difficult terrain and bad weather conditions.
The Pentax K-70 has much higher ISO, offers body stabilization that works with lenses that have no image stabilization, 6fps and environmental sealing.
You can buy it at Amazon or read more reviews.
Leave a Comment
You must be logged in to post a comment.