
Let’s compare the Nikon D5600 vs Sony A6300. The D5600 is a DSLR, while the A6300 is a more compact mirrorless, with features comparable to more expensive cameras.
Our comparison table below covers all the important specifications of each camera. Below that, we specifically talk about the new improvements and which model is better suited for your needs.
| Nikon D5600 | Sony A6300 | |
|---|---|---|
| Megapixels | 24.2 | 24.2 |
| Sensor Type | CMOS | CMOS |
| Sensor Format | APS-C (DX) | APS-C |
| Crop Factor | 1.5x | 1.5x |
| AA Filter | None | Yes |
| Image Resolution | 6000 x 4000 | 6000 x 4000 |
| Body Image Stabilization | No | No |
| Lens Mount | Nikon FX/DX | Sony E |
| ISO | 100 - 25,600 | 100 - 25,600 |
| Expanded ISO | No | 51,200 |
| AF Points | 39 | 425 |
| Cross-type AF Points | 9 | 425 phase |
| Continuous Mode | 5fps | 11fps |
| LCD | 3.2" - Fully Articulated | 3.0" - Articulating |
| LCD Resolution | 1,036,800 dots | 921,600 dots |
| Touchscreen | Yes | No |
| Focus Peaking | No | Yes |
| Top LCD Display | No | No |
| Viewfinder Type | Optical | EVF (2.3M) |
| Viewfinder Coverage | 95% | 100% |
| Viewfinder Magnification | 0.82x | 1.07x |
| Video Resolution | 1920x1080 (60/50/30/25/24p) | 3840x2160 (30/25/24p) |
| 1280x720 (60/50p) | 1920x1080 (120/100/60/50p) | |
| Microphone Jack | Yes | Yes |
| Headphone Jack | No | No |
| Memory Card Type | SD | SD or MS Pro |
| Dual Card Slots | No | No |
| SD UHS Support | UHS-I | UHS-I |
| Fastest Shutter Speed | 1/4000 | 1/4000 |
| Slowest Shutter Speed | 30" | 30" |
| Bulb Mode | Yes | Yes |
| JPEG Buffer Size | 100 | 44 |
| RAW Buffer Size | 12 | 22 |
| Time Lapse | Yes | Yes |
| Built-in Flash | Yes | Yes |
| Max Flash Sync Speed | 1/200 | 1/160 |
| Startup Time | 0.4s | 1.4s |
| Built-in Wi-Fi | Yes | Yes |
| Built-in GPS | No | No |
| Built- in NFC | Yes | Yes |
| Bluetooth | Yes | No |
| USB Type | USB 2.0 | USB 2.0 |
| Environmentally Sealed | No | Yes |
| Battery Life (CIPA) | 820 shots | 400 shots |
| Battery Included | Yes (EN-EL14a) | Yes (NP-FW50) |
| Weight | 16.4 oz (465g) | 14.3 oz (404g) |
| Size | 4.9 x 3.8 x 2.8" | 4.7 x 2.6 x 1.9" |
| Price | Amazon | Amazon |
| Release Date | 2017 | 2016 |
Nikon D5600 Advantages:
- AA Filter – The Nikon D5600 has no AA filter.
- LCD – 3.2″ vs 3.0″ and it’s fully articulated too.
- LCD Resolution – Higher resolution.
- Touchscreen Support
- JPEG Buffer Size – 100 vs 44. Useful for long bursts.
- Max Flash Sync Speed – 1/200 vs 1/160.
- Battery Life – 820 shots vs 400 shots.
- Bluetooth Support
- Less Expensive – The D5600 with the kit lens costs around $200 less
The D5600’s main advantages that you’ll appreciate everyday are the bigger, articulating LCD with touchscreen support and the long battery life. Other than that, they both have a 24MP sensor so you can expect similar image quality. The D5600 is cheaper, bigger and heavier, and also very similar to its predecessor.
You can buy it at Amazon or read more reviews.
Sony A6300 Advantages:
- ISO – 51,200 vs 25,600. Higher maximum ISO sensitivity.
- AF Points – 425 vs 39. More means you have a lot more focus points to choose from to perfectly frame your subject.
- Continuous mode – 11fps vs 5fps – More is better for sports and wildlife since you have more chances of getting a tack sharp shot.
- Focus Peaking – Very useful for seeing if your subject is in focus (both photo and video).
- Viewfinder Coverage – 100% vs 95%.
- Viewfinder Magnification – Higher magnification.
- Video Resolution – 4K video available.
- RAW Buffer Size – 22 vs 12.
- Environmentally Sealed – The Sony A6300 is much more protected for shooting outdoors in difficult terrain and bad weather conditions.
- Size – The Sony A6300 is noticeably smaller.
The Sony A6000 is an excellent deal for the money. Inside this small, lightweight body, you get a sensor that can go up to ISO 51,200, has 425 AF points, shoots 11 frames per second and even offers 4K video recording! It’s environmentally sealed, meaning you can be much more relaxed when shooting in rain, dust areas etc.
If you want something under $1000 that’s small and can do it all, this is it.
You can buy it at Amazon or read more reviews.

Leave a Comment
You must be logged in to post a comment.