Nikon D5500 | Nikon D3300 | |
---|---|---|
Megapixels | 24.2 | 24.2 |
Sensor Type | CMOS | CMOS |
Sensor Size | 23.5 x 15.6mm | 23.2 x 15.4mm |
Sensor Type | APS-C/DX | APS-C/DX |
Image Resolution | 6000 x 4000 | 6000 x 4000 |
ISO Range | 100 - 25,600 | 100 - 25,600 |
Processor | Expeed 4 | Expeed 4 |
AF Points | 39 | 11 |
Burst Mode | 5fps | 5fps |
LCD Size | 3.2" Articulating LCD Touch-Screen | 3.0" Fixed LCD |
LCD Resolution | 1,037,000 dots | 921,000 dots |
Viewfinder Coverage | 95% | 95% |
Viewfinder Magnification | 0.82x | 0.85x |
Viewfinder Type | Pentamirror | Pentamirror |
Shutter Speed Range | 1/4000 to 30 sec. | 1/4000 to 30 sec. |
Exposure Compensation | ±5 EV | ±5 EV |
Storage Type | SD/SDHC/SDXC | SD/SDHC/SDXC |
Full HD Video | 1,920 x 1,080 (60fps) 1,920 x 1,080 (50fps) 1,920 x 1,080 (30fps) 1,920 x 1080 (25fps) 1,920 x 1,080 (24fps) | 1,920 x 1,080 (60, 50, 30, 25, 24fps) 1280 x 720 (60, 50fps) |
Weight (inc. batteries) | 420g (0.93lb) | 430g (0.95lbs) |
Battery Life | 820 Shots (CIPA) | 700 Shots (CIPA) |
Dimensions | 124 x 97 x 70 mm | 124 x 98 x 76 mm |
Price | Amazon | Amazon |
Release Date | 2015 | 2014 |
Advantages of Nikon D5500:
- Faster AF system, with 18 more points. Having more points in your viewfinder is never a bad thing, because it’s easier to focus the camera right where you want it to
- The LCD is slightly bigger and can be moved around. It’s also the first time Nikon made their LCD touch-screen, but it’s up to the user whether they like it
- Slightly lighter and smaller, which is a nice surprise seeing as the camera is positioned higher than the D3300, but the differences are really minimal
These two cameras are quite similar, but the better AF system and an articulating screen obviously result in a much higher price.
You can get the Nikon D5500 at Amazon here for a little under $900 with the kit lens, whereas Nikon D3300 + 18-55mm is available for $496. Personally, I see no reason to spend $400 on a body with such small improvements, and recommend you to spend that money on a good lens! You’ll get the same image quality, same colors and same noise performance, so the final results really depend more on your skills and the glass you are using!
Leave a Comment
You must be logged in to post a comment.